What is inside a three-phase solar system price.
The same eight line items across thirty published configurations, itemised so you can check the arithmetic instead of taking a total on trust.

What makes up the cost of a three-phase solar system?
Modules, inverter, lithium battery, solar controller, PV combiner, distribution box, mounting and cabling. On the published three-phase range those eight lines account for the whole price — and the battery alone is 37–50% of it.
Unlike the smaller hybrid systems, the three-phase range is published with a complete itemisation: every line has its own unit price and quantity, and the quoted totals carry nothing unlisted. Amounts are rounded to the nearest ten dollars, so the displayed lines land within about $100 of the displayed total.
The eight items, on two real configurations.
Both are published prices. Every line price is the quantity times the unit price, with amounts rounded to the nearest ten dollars — which is why adding the displayed lines will not reproduce the displayed total to the last digit.
| Line item | Qty | Unit price | Line price | Share |
|---|---|---|---|---|
| PV module | 20 pcs | $68–$76 | $1,360–$1,520 | 17% |
| Inverter | 1 pcs | $1,430–$1,590 | $1,430–$1,590 | 18% |
| Lithium battery | 1 pcs | $3,630–$4,020 | $3,630–$4,020 | 46% |
| Solar controller | 1 pcs | $410–$460 | $410–$460 | 5% |
| PV combiner | 1 pcs | $140–$160 | $140–$160 | 2% |
| Mounting | 1 set | $480–$520 | $480–$520 | 6% |
| Cables and connectors | 1 set | $350–$390 | $350–$390 | 4% |
| Total | $7,820–$8,640 | 100% |
| Line item | Qty | Unit price | Line price | Share |
|---|---|---|---|---|
| PV module | 150 pcs | $68–$76 | $10,200–$11,400 | 16% |
| Inverter | 1 pcs | $7,410–$8,190 | $7,410–$8,190 | 12% |
| Lithium battery | 2 pcs | $13,680–$15,120 | $27,350–$30,230 | 43% |
| Solar controller | 3 pcs | $1,370–$1,510 | $4,100–$4,540 | 6% |
| PV combiner | 3 pcs | $390–$430 | $1,170–$1,300 | 2% |
| Distribution box | 1 pcs | $2,310–$2,560 | $2,310–$2,560 | 4% |
| Mounting | 1 set | $7,120–$7,880 | $7,120–$7,880 | 11% |
| Cables and connectors | 1 set | $3,740–$4,140 | $3,740–$4,140 | 6% |
| Total | $63,480–$70,170 | 100% |
Compare the two tables: the module count scales with the array, the controller and combiner counts scale with the number of strings, and the distribution box appears once the system is large enough to need one.
What one unit of each costs across the range.
These are the numbers every configuration on this site is built from.
| Line item | Unit price | Unit basis | What drives the quantity |
|---|---|---|---|
| PV module | $68–$76 | per 630 W module ($0.108–0.121/W) | Array size, rounded up to whole modules |
| Lithium battery | $2,500–$2,770 to $27,350–$30,230 | per pack, priced by capacity — packs run from 19 to 241 kWh across the range | Backup hours times the critical load |
| Inverter | $1,430–$1,590 to $7,410–$8,190 | per unit, sized to the system rating | System rating, and the 220 V or 380 V family |
| Solar controller (MPPT) | $410–$460 to $1,370–$1,510 | per unit | Number of PV strings |
| PV combiner | $140–$160 to $390–$430 | per unit | Number of PV strings |
| Distribution box | $2,310–$2,560 to $5,590–$6,180 | per system | Appears once the system is large enough to need one |
| Mounting | $480–$520 to $7,120–$7,880 | per system | Module count, roof or ground, wind loading |
| Cables and connectors | $350–$390 to $3,740–$4,140 | per system | Distance between array, controller, inverter and battery room |
The battery is the decision, not the array.
Across the published three-phase range the battery is 37–50% of the total. It is the line that moves the price most, and the one most often over-specified.
| System | Storage | Battery price | System total | Share |
|---|---|---|---|---|
| 10 kW | 30 kWh | $3,630–$4,020 | $7,820–$8,640 | 46% |
| 50 kW | 113 kWh | $13,560–$14,990 | $28,840–$31,870 | 47% |
| 100 kW | 241 kWh | $27,350–$30,230 | $63,480–$70,170 | 43% |
| 200 kW | 450 kWh | $51,060–$56,440 | $117,000–$129,320 | 44% |
| 500 kW | 1125 kWh | $127,660–$141,090 | $308,470–$340,940 | 41% |
Moving a load off the backup board is usually the largest single saving available in a storage specification. That is covered in load and backup hours.
Get the itemised version for your system.
Send the load list and site conditions. You will get the architecture, a sized bill of materials on this structure, and a delivery schedule.
Request an itemised proposal- Three-phase system prices by size — all thirty configurations
- Hybrid system prices by size — the single-phase range
- What is not included
Frequently asked questions
Do the line items always add up to the total?
Yes, on the published three-phase range. Every configuration in these tables is itemised in full and the lines close against the total — which is what makes the arithmetic checkable rather than a claim.
Why is the battery such a large share?
Because a lithium pack is the most expensive single component in the system, and because these configurations carry substantial storage. The share falls as the array grows relative to the storage.
Does a bigger array get a lower module price?
Not per module. Modules are quoted per piece across the whole range. The saving at scale comes from the balance of system — inverter, distribution equipment, mounting and cabling spread over more modules.
What is the distribution box for?
Circuit breakers, disconnects, surge protection and overload protection. It appears in the larger configurations, where the system needs its own protected distribution point rather than landing directly on a board.
Can I compare this against a local quote?
Yes, and you should. Line up the eight items, check the quantities match, then compare what each side says about freight, installation and permits.
Are these commercial prices?
Yes — this is the three-phase range, which is what factories, hotels, cold stores and farms are quoted from. The single-phase hybrid range is published separately.
Ask for the itemised version.
Send your load list and site conditions. You will get the architecture, a sized bill of materials on this structure, and a delivery schedule.
Request an itemised proposal